Building Designers Australia Awards (BDA Awards)
2015 Winner - National best alteration / addition residential design > $800K | View House
2015 Winner - WA residential interiors | View house
2014 Winner - WA new residential buildings > 450sqm | Irvine house
2014 Winner - WA residential interiors | Irvine house
2013 Winner - WA residential alterations & additions > $250K | McNeil house
2013 Winner - WA residential interiors | McNeil house
2013 Winner - WA heritage building & adaptive reuse | Warehouse apartment
2013 Winner - National residential interiors | McNeil house
2013 Winner - National alterations & additions > $250K | McNeil house
2013 Finalist - National alterations & additions > $200K | Warehouse apartment
2012 Winner - National residential buildings > 450sqm | Blackwall house
2011 Winner - WA residential
buildings > 450sqm | Blackwall house